THE NUMBERS BEHIND SARC
Cost per test falls as volume rises
The same pattern shows up whether the cost driver is quality control, reagent purchasing, or the full services-cost breakdown — more volume through the same fixed base, lower cost per test.
Cost of CBC with 3-Level Controls
See how the cost of quality control decreases as daily testing volume increases.
| # | Test/Day | Cost of Quality |
|---|---|---|
| 1 | 1 | 300.0 |
| 2 | 2 | 150.0 |
| 3 | 4 | 75.0 |
| 4 | 8 | 37.5 |
| 5 | 16 | 18.8 |
| 6 | 32 | 9.4 |
| 7 | 64 | 4.7 |
| 8 | 128 | 2.3 |
| 9 | 256 | 1.2 |
| 10 | 512 | 0.6 |
Cost of reagent not included.
Purchase Cost of Vitamin D
Higher purchase volumes reduce the reagent cost per test.
| # | Tests/Month | Cost of Reagents |
|---|---|---|
| 1 | 100 | 100 |
| 2 | 200 | 90 |
| 3 | 400 | 81 |
| 4 | 800 | 73 |
| 5 | 1,600 | 66 |
| 6 | 3,200 | 59 |
| 7 | 6,400 | 53 |
| 8 | 12,800 | 48 |
| 9 | 25,600 | 43 |
| 10 | 51,200 | 39 |
Services At Reagent Cost (SARC) – Simplified
See how increasing analyzer utilization helps reduce the effective cost of delivering each service.
| HPD | Services Cost | Reagent Cost | Over Heads | % Margin |
|---|---|---|---|---|
| 1 | 100 | 100 | 50 | -50% |
| 2 | 100 | 94 | 48 | -42% |
| 4 | 100 | 83 | 43 | -26% |
| 6 | 100 | 73 | 39 | -12% |
| 8 | 100 | 65 | 35 | 0% |
| 10 | 100 | 57 | 32 | 11% |
| 12 | 100 | 51 | 28 | 21% |
| 14 | 100 | 45 | 26 | 30% |
| 16 | 100 | 40 | 23 | 37% |
HPD – Hours per Day the Analyzer running.
See SARC Pricing on the Rate List
Every test on the rate list already reflects the SARC advantage — browse the full list or start building a profile.